1900 Census |
Illinois, Deaths and Stillbirths Index, 1916-1947 about Elizabeth Irene Rigg
Name: | Elizabeth Irene Rigg [Elizabeth Irene Dawson] |
---|---|
Birth Date: | 27 Apr 1884 |
Birth Place: | Persifer Township, Knox Co , Illinois |
Death Date: | 22 Apr 1939 |
Death Place: | Knoxville, Knox, Illinois |
Burial Date: | 25 Apr 1939 |
Burial Place: | Copley Township, Knox, Illinois |
Death Age: | 54 |
Occupation: | Housekeeper |
Race: | White |
Marital Status: | W |
Gender: | Female |
Residence: | Knoxville, Knox Township, Knox, Illinois |
Father Name: | George W. Dawson |
Father Birth Place: | Persifer Township, Knox Co., Illinois |
Mother Name: | Ida Belle Reece |
Mother Birth Place: | Persifer Township, Knox Co., Illinois |
Spouse Name: | John Rigg |
Comments: | At this residence 4 yrs. |
FHL Film Number: | 1819830 |
Westfall Cemetery
Victoria Knox County Illinois, USA |
Spouse: John Henry Rigg
Children:
Parents:
George Washington Dawson
Ida Bell (Reece) Dawson
Siblings:
Noah Clark Dawson
Florence Dawson
Sidney Dawson
Erastus A. Dawson
George Washington Dawson, Jr.
Morgan Dawson
Bryan Dawson
Lucinda Mabel Dawson
Henry Raymond Dawson
Clifford Wilbert Dawson
Harold Oscar Dawson
Lola Dawson
No comments:
Post a Comment